Description
Seamlessly switch between smartphone and computer, video conferencing and general noise reduction throughout your day. Noise cancelling microphone. EOFY. For MS Teams.
- Great for open workspaces
- Convenient Controls
- Connect multiple devices
Specifications
Connectivity | Multiple Connection Types | Bluetooth, USB-A Receiver, USB-C Adapter |
---|---|---|
Wireless Range | Up to 30m/100ft range (open field line of sight in 360) | |
Paired Devices | 2 active connections and up to 8 stored connections Zone Plus: Up to 6 Unifying mice and keyboards and 1 Zone Wireless Plus headset | |
Rechargeable Battery | Talk/ Listen Time | 14hrs (ANC on) 15 hrs (ANC off)/14hrs (ANC on), 16hrs (ANC off) |
Charging | 2 Hours = Full charge; 5 minute quick charge = 1 hour talk time Qi wireless charging or USB-A to micro charging cable (included) | |
Audio | Microphone Type | Noice-canceling, omni-directional dual MEMS mic array. |
Flexible mic boom | 270 rotation (wear it on either left or right); audio channels switch automatically | |
ANC (Active noise cancellation) | Eliminate ambient background noise with the touch of a button. | |
Sound quality | Dynamic EQ with wideband audio and digital signal processing (DSP). | |
Sidetone adjustment | Via the Logi Tune app, adjust how much of your voice you hear while on calls. | |
Acoustic protection | IEC 62368-1 and EN 50332 certified | |
Ease of use | On-ear controls | Volume up/down, answer/end/reject calls, music pause/play/track forward/backward |
Multiple ways to mute | Flip-to-mute by rotating the mic boom up along the headband, mute button on mic boom, mute button in Logi Tune app | |
Audio alerts | Voice prompts for battery life, mute, ANC, power and connection status. | |
All day comfort | Silicon padded headband and protein leatherette ear pads | |
Certified for Business | Certifications | Certified for Microsoft Teams, SkypeTM for Business, Google Meet and VoiceTM |
Compatibility | Compatible with integrated mute controls for Zoom, as well as works with other popular applications like Cisco Jabber, BlueJeans, and GoToMeeting to ensure compatibility and seamless integration in the workplace. | |
General | Part numbers | UC Zone Wireless: 981-000915 UC Zone Wireless Plus: 981-000808 POWERED Wireless Charging Pad: 950-000011 |
Dimensions & weight | Headset: 174.7 x 176.7 x 70.7 mm Zone Wireless Receiver: 9 x 13.6 x 6 mm Zone Wireless Plus Receiver: 23 x 16.2 x 0.53 mm | |
Whats in the box | One Headset, One USB-A or Unifying + Audio USB-A receiver, One USB-C adapter, One USB-A to C charging cable, One travel bag, User documentation |
Specifications
Connectivity | Multiple Connection Types | Bluetooth, USB-A Receiver, USB-C Adapter |
---|---|---|
Wireless Range | Up to 30m/100ft range (open field line of sight in 360) | |
Paired Devices | 2 active connections and up to 8 stored connections Zone Plus: Up to 6 Unifying mice and keyboards and 1 Zone Wireless Plus headset | |
Rechargeable Battery | Talk/ Listen Time | 14hrs (ANC on) 15 hrs (ANC off)/14hrs (ANC on), 16hrs (ANC off) |
Charging | 2 Hours = Full charge; 5 minute quick charge = 1 hour talk time Qi wireless charging or USB-A to micro charging cable (included) | |
Audio | Microphone Type | Noice-canceling, omni-directional dual MEMS mic array. |
Flexible mic boom | 270 rotation (wear it on either left or right); audio channels switch automatically | |
ANC (Active noise cancellation) | Eliminate ambient background noise with the touch of a button. | |
Sound quality | Dynamic EQ with wideband audio and digital signal processing (DSP). | |
Sidetone adjustment | Via the Logi Tune app, adjust how much of your voice you hear while on calls. | |
Acoustic protection | IEC 62368-1 and EN 50332 certified | |
Ease of use | On-ear controls | Volume up/down, answer/end/reject calls, music pause/play/track forward/backward |
Multiple ways to mute | Flip-to-mute by rotating the mic boom up along the headband, mute button on mic boom, mute button in Logi Tune app | |
Audio alerts | Voice prompts for battery life, mute, ANC, power and connection status. | |
All day comfort | Silicon padded headband and protein leatherette ear pads | |
Certified for Business | Certifications | Certified for Microsoft Teams, SkypeTM for Business, Google Meet and VoiceTM |
Compatibility | Compatible with integrated mute controls for Zoom, as well as works with other popular applications like Cisco Jabber, BlueJeans, and GoToMeeting to ensure compatibility and seamless integration in the workplace. | |
General | Part numbers | UC Zone Wireless: 981-000915 UC Zone Wireless Plus: 981-000808 POWERED Wireless Charging Pad: 950-000011 |
Dimensions & weight | Headset: 174.7 x 176.7 x 70.7 mm Zone Wireless Receiver: 9 x 13.6 x 6 mm Zone Wireless Plus Receiver: 23 x 16.2 x 0.53 mm | |
Whats in the box | One Headset, One USB-A or Unifying + Audio USB-A receiver, One USB-C adapter, One USB-A to C charging cable, One travel bag, User documentation |
Manufacturer Code: 981-000855.
Reviews
There are no reviews yet.